From setup to your first sale — a complete guide to running a profitable FT9ja partner firm. Go live in hours (not months).
How it works in 3 steps
Partner Wholesale (25% off FT9ja retail)
| Product | Account | FT9ja Retail | Your Wholesale | At 50% markup earn |
|---|---|---|---|---|
| Standard (SS) | $10,000 | ₦145,000 | ₦108,750 | ₦54,375 |
| Starter (SSL) | $10,000 | ₦49,000 | ₦36,750 | ₦18,375 |
Set any markup above wholesale — 100% of the difference is yours to keep.
What you are selling — FT9ja rules (per ft9ja.com/pricing)
| Rule | Standard (SS) | Starter (SSL) |
|---|---|---|
| Account size | $10,000 | $10,000 |
| Evaluation | 25% profit target | No evaluation |
| Aso funded account | Yes (up to 90% split) | No |
| Talent bonus | Up to 15% of profit target | 5% weekly / 15% monthly |
| Max drawdown | 10% | 10% |
| Daily drawdown | 5% of daily starting balance/equity | 5% of daily starting balance/equity |
| Min trading days | 10/mo, 2/week | 10/mo, 2/week |
| Expert advisors | Allowed | Allowed |
| Second chance | No | No |
| Broker | Deriv | Deriv |
Monthly Earnings by Scale (SS at 50% markup = ₦54,375/eval)
| Traders/week | Monthly Gross | Yearly Gross |
|---|---|---|
| 10/week | ₦2.175M | ₦26.1M |
| 25/week | ₦5.44M | ₦65.25M |
| 50/week | ₦10.875M | ₦130.5M |
| 100/week | ₦21.75M | ₦261M |
Before deducting ₦95K monthly license fee. Figures based on SS evaluations at 50% markup.
Join the FT9ja Partner Program. Go live in 1 hour. Start earning from day one.