Everything you need to know about prop trading evaluations, funding, rules, and payouts on the FT9ja Partner platform.
At-a-glance comparison of both evaluation types
| Rule | Standard (SS) | Starter (SSL) |
|---|---|---|
| Account Size | $10,000 | $10,000 |
| Evaluation Fee | ₦145,000 | ₦49,000 |
| Evaluation | 25% profit target | No evaluation |
| Profit Target | 25% ($2,500) | None |
| Max Drawdown | 10% ($1,000) | 10% ($1,000) |
| Daily Drawdown | 5% of daily starting balance/equity | 5% of daily starting balance/equity |
| Min Trading Days | 10/mo, 2/week | 10/mo, 2/week |
| Min Hold Time | 5 minutes minimum | 5 minutes minimum |
| Scalping | ✅ Permitted (5 min min hold) | ✅ Permitted (5 min min hold) |
| Copy Trading | ❌ Prohibited | ❌ Prohibited |
| One-side Betting | ❌ Prohibited | ❌ Prohibited |
| News Trading | ✅ Allowed | ✅ Allowed |
| EA / Bots | ✅ Allowed (no blackbox) | ✅ Allowed (no blackbox) |
| Payouts | Up to 90% (Aso) | Talent bonus only |
| Payout Day | Fridays | Fridays |
| Second Chance | ❌ No | ❌ No |
| Broker | Deriv | Deriv |
Find a partner firm and start your evaluation today.